
Fan coil units
Duct Type Fan Coil unit
Tongxing Duct Type Fan Coil Units are designed for commercial HVAC applications, delivering efficient air distribution through concealed ductwork systems. With energy-efficient high-performance motors, low-noise operation, and flexible installation options, these fan coil units ensure consistent indoor comfort in offices, hotels, shopping centers, and other commercial spaces. Ideal for building owners and HVAC professionals seeking reliable and easy-to-maintain air conditioning solutions, Tongxing duct type fan coil units combine durability, performance, and quiet operation to optimize any HVAC system.
Discuss your projectProduct specifications.
| Model No. | FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-136 | FP-170 | FP-204 | FP-238 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Air Volume(m³/h) | High | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
| Medium | 260 | 390 | 520 | 650 | 780 | 1040 | 1290 | 1580 | 1820 | |
| Low | 180 | 270 | 360 | 450 | 530 | 710 | 890 | 1060 | 1240 | |
| Cooling capacity (W) | High | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
| Medium | 1620 | 2450 | 3240 | 4050 | 4850 | 6480 | 7980 | 9580 | 11200 | |
| Low | 1430 | 1990 | 2650 | 3220 | 3820 | 5140 | 6400 | 7480 | 8960 | |
| Heating capacity (W) | High | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 |
| Medium | 2450 | 3680 | 4860 | 6120 | 7275 | 9980 | 11960 | 14200 | 16520 | |
| Low | 2160 | 3240 | 4300 | 5200 | 6400 | 8600 | 9200 | 10800 | 12960 | |
| Cold water supply and return temp. | 7℃-12℃ | |||||||||
| Hot water supply temp. | 40℃-60℃ | |||||||||
| Power Supply | 220V/50hz | |||||||||
| Heat Exchanger | Type | Copper string aluminum fin, pitch of fins 2.2mm | ||||||||
| 3 rows of water supply kg/h | 324 | 482 | 655 | 814 | 936 | 1278 | 1602 | 1915 | 2178 | |
| Water resistance KPa | 20 | 22 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | |
| Working pressure | 1.6MPa | |||||||||
| Low static pressure unit | Input power (W) | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 |
| Motor Power (W) | 10 | 16 | 20 | 25 | 30 | 20*2 | 25*2 | 30*2 | 40*2 | |
| High static pressure unit | 30Pa Input Power(W) | 44 | 59 | 72 | 87 | 108 | 156 | 174 | 212 | 253 |
| 30Pa Motor Power (W) | 12 | 20 | 25 | 30 | 40 | 25*2 | 30*2 | 40*2 | 50*2 | |
| 50Pa Input Power(W) | 49 | 66 | 84 | 100 | 118 | 174 | 210 | 250 | 300 | |
| 50Pa Motor Power (W) | 16 | 25 | 30 | 40 | 50 | 30*2 | 40*2 | 50*2 | 60*2 | |
| Fans quantity | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | |
| Noise level dB(A) | 12pa | ≤33 | ≤35 | ≤36 | ≤37 | ≤38 | ≤38 | ≤39 | ≤40 | ≤41 |
| 30Pa | ≤36 | ≤37 | ≤38 | ≤39 | ≤40 | ≤41 | ≤42 | ≤43 | ≤44 | |
| 50Pa | ≤38 | ≤39 | ≤40 | ≤41 | ≤42 | ≤43 | ≤44 | ≤45 | ≤46 | |
| Connection tube specifications | Inlet and outlet pipes | ZG3/4”internal thread | ||||||||
| Condensate pipe | ZG3/4”External thread |
Product Description
Duct type fan-coil units are designed for flush mounting in a suspended ceiling. Air is supplied by airway channels in the room. It is widely used in HVAC systems of residential, commercial, and industrial buildings that use ducted split air conditioning or central plant cooling. The standard control system is wired type. Also can be controlled by app via Phone.
We also supply other FCU options such as cassette type, floor&Ceiling type, floor standing type, wall mounted, etc.
Ultra-thin Exposed
High Esp Duct
Caseette
Floor
Duct
Wall Mounted
Factory description
Application description
They are used for hotel, villa, workplace,both residential and commercial projects as the terminal equipment of all type of water chiller system.
Why Choose Us?
1)The products can be made completely according to the customer's requirements, and we have our own factory.
2)High quality product and good price.
3)Good Pre-sale、on sale and after sales service.
4)Short delivery time.
5)Exported all over the world, with rich experience.
FAQS
What is a duct type fan coil unit?
A duct type fan coil unit is a HVAC component that distributes conditioned air through concealed ductwork. It is commonly used in commercial and residential buildings for efficient climate control.
What are the benefits of Tongxing duct type fan coil units?
Tongxing units offer energy efficiency, low noise operation, flexible installation, and high-performance motors, ensuring reliable air distribution in commercial HVAC systems.
Where can duct type fan coil units be installed?
These units are ideal for installation in offices, hotels, shopping centers, and other commercial spaces requiring concealed air distribution.
How do duct type fan coil units improve HVAC efficiency?
By providing precise air distribution and using high-efficiency motors, duct type fan coil units reduce energy consumption and maintain consistent indoor comfort.
How do I maintain a duct type fan coil unit?
Regular cleaning of filters, inspection of fan motors, and scheduled professional servicing help maintain performance, reduce noise, and prolong the lifespan of the unit.
